Features
Highly efficient resonant doubling of CW input light
Highly stable lock to fundamental using sophisticated DSP electronics
Automatic tracking of fundamental frequency scans
No need to change optics (internal or external) - single optics set for Ti:Sa fundamental range
Wavelength flexibility with easily exchanged doubling crystals
Simple integration with SolsTiS
Options for tripling, quadrupling and mixing
Applications
Atom/Ion Trapping and Cooling
High-Resolution Spectroscopy
Optical Lattices
Quantum Emitters
Resonance Raman Spectroscopy
Excitons-polaritons
Specifications
Doubling Efficiency | 6% for fundamental power 100-300 mW 10% for fundamental power 300-600 mW 15% for fundamental power 600-1000 mW 22% for fundamental power >1 W |
|
---|---|---|
Continuous Scan Range | > 40 GHz | |
Relative Intensity Noise | < 0.5% | |
Beam Quality | > TEM00 M2 < 1.2 | |
Tuning Range | ||
Optics (a) | 350 - 525 nm (b) | |
Fundamental Wavelength | 700 nm, 800 nm, 900 nm | |
Typical Tuning Range | +/- 15, +/- 25, +/-30 | |
Laser Head Dimensions (L x W x H) | 305 x 170 x 86 mm (9.6" x 6.7" x 3.4") | |
Operating temperature range | 16-30°C | |
Maximum relative humidity | 80% non-condensing, up to 30°C | |
Mounting surface | Optical table | |
Laboratory | Air free of dust (laminar air flow box recommended) |
(a) Single optics set, no exchange of mirror set required (350-525 nm)
(b) Please enquire for other wavelengths
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible