CW
Tunable
UV
Visible
Fully-Automated, Broadband
SolsTiS Doublet
Fully-Automated, Broadband
UV and Visible SHG Module
The world's first fully-automated, self-aligning, sealed, high-power, continuous-wave, SHG cavity capable of rapid and precise, broad wavelength tuning and scanning in the UV and Visible up to 150 nm.
Features
Fully automated operation with no manual intervention required
High-speed, high-resolution stepped and continuous scanning over extended tuning ranges
Highly efficient, self-aligning resonant doubling of CW input light delivering >2 W at select wavelengths
Compact design for easy integration
Sealed cavity for gas purging and contaminant-free operation enabling longer lifetime
Broad wavelength tunability for diverse application requirements
Ultra-narrow linewidth and large coherence length (km)
Easy-to-use remote operation via a web-based control interface
Simple integration including LabVIEW API
Low amplitude and frequency noise
Incorporates M Squared's Dial-A-Wavelength and Terascan functionality
Applications
High-resolution spectroscopy in UV and Visible
Interferometric writing
Holography
Quantum computing, sensing and communications
Optical lattices
Quantum emitters
Atom/Ion trapping and cooling
Raman spectroscopy
Microscopy
Radiometric and spectral calibration and characterisation
Specifications
Wavelength | Broadband continuous tuning options available between 350 nm and 525 nm | ||
---|---|---|---|
Model | Tuning range | ||
SolsTiS Doublet 50 | 50 nm | ||
SolsTiS Doublet 100 | 100 nm | ||
SolsTiS Doublet 150 | 150 nm | ||
Linewidth | < 200 kHz at 100 µs | ||
Relative intensity noise | < 0.1% rms, 10 Hz - 10 MHz | ||
Frequency stability | < 100 MHz/°C with incorporation of standard wavemeter, includes options for enhanced frequency stability | ||
Output power | > 2 W at peak (400 ± 10 nm) | ||
Model | Tuning range | Average power | |
SolsTiS 5000 | 350 nm - 380 nm | > 0.8 W | |
SolsTiS 5000 | 381 nm - 420 nm | > 1.5 W | |
SolsTiS 5000 | 421 nm - 460 nm | > 1 W | |
SolsTiS 5000 | 461 nm - 500 nm | > 0.4 W | |
SolsTiS XL | 501 nm - 525 nm | > 0.15 W | |
SolsTiS 2000 | 350 nm - 380 nm | > 0.4 W | |
SolsTiS 2000 | 381 nm - 420 nm | > 0.7 W | |
SolsTiS 2000 | 421 nm - 460 nm | > 0.5 W | |
SolsTiS 2000 | 461 nm - 500 nm | > 0.2 W | |
Continuous scan range | 40 GHz - can be extended to 10 nm's with Terascan option | ||
Wavelength step duration | 10 - 30 s dependent on step size | ||
Power stability | < 1 % rms over 24 hours, assuming 1 °C temp stability | ||
Spatial mode | TEM00 | ||
Beam quality (M^2) | < 1.2 | ||
Beam circularity | 1.0 ±0.1 | ||
Astigmatism | <15% | ||
Beam waist diameter | 0.6 ±0.1 mm, horizontal and vertical, FW @ 1/e^2 points, (configurable) |
||
Beam divergence | < 1.1 mrad full angle, FW @ 1/e^2 points | ||
Polarization direction | Vertical ±3 degrees | ||
Polarization ratio | > 100 : 1 | ||
Beam pointing temperature tolerance | < 50 µrad/°C | ||
Beam pointing with wavelength | < 25 µrad/nm average |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible