Features
>1 W with <75 fs or >10 W with <150 fs
SHG 520 nm Option
High Stability
Low Amplitude and Phase Noise
Repetition Rate 50-250 MHz
Single Mode-Lock State
figure 9® Technology, Laser Output in Less than 60 Seconds
Applications
Amplifier seeding
2-Photon polymerization and 3D printing
Ultrafast Spectroscopy
Multi-Photon Excitation
OPO / OPA seeding
Specifications
Item | orange | orange High Power | orange High Power 10 |
---|---|---|---|
Central Wavelength | 1040 nm ±10 nm | 1040 nm ±10 nm | 1040 nm ±10 nm |
Average Power | > 100 mW (@ 100 MHz) | > 1 W (@ 100 MHz) | > 10 W (@ 100 MHz) |
Pulse Energy | > 1 nJ | > 10 nJ | > 100 nJ |
Pulse Width * | chirped, 1-4 ps, supporting < 150 fs | < 150 fs (< 75 fs**) | < 200 fs (< 150 fs**) |
Repetition Rate ** | 50 MHz or 100 MHz | 100 MHz | 50 MHz or 100 MHz |
Repetition Rate Instability | < 1 ppm over 90 hours at constant temperature | ||
Output Port | fiber-coupled | free space | free space |
Additional Fiber-Coupled Seed Port | 1 (up to 4 with MULTIBRANCH) | ||
Polarization | linear, PM Fiber | linear, p-polarized | linear, p-polarized |
Beam Height | 120 mm | 120 mm |
SECOND HARMONIC MODULE | SHG 520 |
---|---|
Average Power | > 400 mW |
Pulse Width | < 150 fs |
Polarization | linear, p-polarized |
* Please inquire for your specific combinations of average power, pulse duration and repetition rate.
** Please inquire about shorter pulse widths.
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible