Features
Truly all-fiber, SESAM-free construction
Pulse energy > 100 nJ
Power > 2 W
Pulse duration < 250 fs (< 100 fs optional)
Single-box, compact, turn-key solution
Easy to integrate
Applications
2-photon imaging & excitation
Neuroscience
Optogenetics
Second harmonic generation (SHG)
Two-photon polymerization (2PP)
Specifications
Model | Halite 2 | Halite 2 - SHG |
---|---|---|
Wavelength | 1030 ± 5 nm | 515 ± 2.5 nm |
Maximum average power | > 2W | > 500 mW |
Maximum pulse energy | > 100 nJ | > 25 nJ |
System base repetition rate | 20 ± 2.5 MHz | 20 ± 2.5 MHz |
Pulse duration | < 250 fs FWHM (< 100 fs optional) | < 230 fs (< 200 fs typical) |
Standard GDD precompensation | From -50 000 up to 10 000 fs2, factory preset | Fixed at 0 fs2 |
Computer-controlled motorized GDD precompensation tuning | Optional | GDD tuning not yet available |
Laser control software | Included | Included |
*All specifications are subject to change without prior notice due to continuous improvements.
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible