ATLEX-300-FBG
Ultra-compact, high efficient excimer laser for Fiber Bragg Grating (FBG) writing
Features
Soft corona preionization
HV-solid state pulser
Laser head volume < 3l
TMC (Total-Metal-Ceramic) Vessel
Integrated vacuum pump & halogen filter
Air Cooled / Optional Liquid Cooled, active thermal management
Flushable optics holder
Energy stabilization mode
Dynamic fan speed controls
Meets European CE-standard
RoHS compliance
RS-485, RS232, USB and fiber optic Interface for system integration
Applications
Fibre Bragg grating writing
Specifications
Model | ATLEX-300-FBG | ||
---|---|---|---|
Gas Medium | ArF | KrF | Units |
Wavelength | 193 | 248 | nm |
High Voltage Switching Technique | Solid State Switch | - | |
Max. Pulse Energy 1 | 10 | 15 | mJ |
Max. Average Power | 2.4 | 4 | W |
Max. Rep Rate | 300 | Hz | |
Pulse Duration 2 | 5 - 8 | ns | |
Beam Dimensions 2 (V x H) | 4 x 6 | mm | |
Beam Divergence 2 (V x H) | 1 x 2 | mrad | |
Energy Stability (standard deviation) | < 3 | % | |
Dimensions (L x W x H) | 540 x 470 x 370 | mm | |
Weight | 60 | kg | |
Cooling | Cooling Air / Optional Liquid | - | |
Power requirement | 230 VAC / 6,3 A / 1 phase / 50-60 Hz | - |
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible