UltraOSA
The Ultimate OSA for Telecom Device Production - Like a regular OSA but 100x FASTER!
The Optical Spectrum Analyzer has been a work horse for the telecommunications industry for decades. We thought it was time to revolutionize the performance of the OSA and re-think the design of the instrument for high speed production environments. The Ultra-OSA solves the biggest drawback of the technology (speed) while retaining the resolution and sensitivity.
Features
No moving parts (single shot laser spectrum analysis)
Simple to use
Sub 30pm picometer resolution
Fiber optic input
FAST >40Hz data acquisition and export
Simple USB interface
LabView Drivers
Benefits
Can measure spectra from cw and pulsed sources
Fast real time measurements
Ultra-reliable
LightMachinery's legendary customer support
Specifications
Part Number | Spectral Region | Wavelength Range | Resolution |
---|---|---|---|
UO-10785-HRO | O Band | 1260nm - 1360nm | 40pm |
UO-10785-URO | O Band | 10nm within 1260nm - 1360nm | 4pm |
UO-10785-HRE | E Band | 1360nm - 1460nm | 40pm |
UO-10785-URE | E Band | 10nm within 1360nm - 1460nm | 4pm |
UO-10785-HRS | S Band | 1460nm - 1530nm | 40pm |
UO-10785-URS | S Band | 10nm within 1460nm - 1530nm | 4pm |
UO-10788-LRCL | C AND L Band | 1530nm - 1650nm | 50pm |
UO-10785-HRC | C Band | 1530nm - 1565nm | 15pm |
UO-10785-URC | C Band | 10nm within 1530nm - 1565nm | 4pm |
UO-10785-HRLC | C OR L Band | 1530nm -1565nm OR 1565nm - 1625nm | 40pm |
UO-10785-URL | L Band | 10nm within 1565nm - 1625nm | 4pm |
UO-10785-HRU | U Band | 1625nm - 1675nm | 25pm |
UO-10785-URU | U Band | 10nm within 1626nm - 1675nm | 4pm |
*Other wavelength ranges and resolutions available by request.
*Prices listed are FCA LightMachinery. Please contact your local distributor for prices in your region
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible