HyperFine-Weak Source Spectrometer
HF Series
Compact, picometer resolution spectrometers for weak or scattered light
The HyperFine HF Series spectrometers are ideal for measuring fine features in plasmas, pulsed laser characterization and for measuring the small spectral shifts from Brillouin or Raman scattering. Simple PC based software allows the user to review spectra in real time and save or export for more analysis. LabView drivers enable the HyperFine spectrometer to be integrated into automated experimental setups.
Features
FAST, No moving parts (single shot laser spectrum analysis)
Sub picometer resolution
Fiber optic input
Quick data acquisition and export
Simple USB interface
LabView Drivers
Benefits
Fast
Compact
Can resolve hyper fine spectra below 1 picometer
LightMachinery's legendary customer support
Ultra-reliable
Applications
Light sources characterization
- Lasers of all types
- Single shot pulsed laser spectrum
- Super luminescent diodes
- Gas discharge lamps, etc
Passive components characterization
- Notch filters
- Etalons
- Fiber Bragg gratings, etc
Spectroscopy
- Plasma spectroscopy
- High-precision gas spectroscopy
- Brillouin or Raman spectroscopy
- Femtosecond comb fingerprinting spectroscopy
- Spectral-domain optical coherence tomography, etc
- Solar spectroscopy
- Astronomical spectroscopy
- Ultra low frequency Raman
- Undergraduate physics and chemistry laboratories
Specifications
Part Number | Spectral Region | Form Factor | Total range | Simultaneous range | Resolution |
---|---|---|---|---|---|
HF-8888-UV | UV | C | 200 - 400nm | Fixed 60nm range | <30pm / 0.9/cm |
HF-8888-UVLIBS | UV(Gated) | C | 200 - 400nm | Fixed 60nm range | <30pm / 0.9/cm |
HF-9332 | VIS | C | 450 - 700nm | Fixed 60nm range | <30pm / 0.9/cm |
HF-9353 | NIR | C | 750 - 1050nm | Fixed 300nm range | <40pm / 0.5/cm |
HF-7888 | UV Vis NIR | E | 350 -1080/0nm | Fixed 3nm - 8nm range | 0.3pm-0.8pm / 0.02/cm |
HF-8989-1 | VIS | A | 425 - 500 nm | 17 nm | 1.7pm / 0.08/cm |
HF-8989-2 | VIS | A | 500 - 600 nm | 16 nm | 1.6pm / 0.05/cm |
HF-8989-2e | VIS | A | 525 - 640 nm | 16 nm | 1.6pm / 0.05/cm |
HF-8989-3 | VIS | A | 600 - 700 nm | 16 nm | 1.6pm / 0.04/cm |
HF-8995-1 | NIR | A | 700 - 800 nm | 20 nm | 2.0 pm / 0.03/cm |
HF-8991-3 | NIR | A | 800-950 nm | 25 nm | 2.0 pm / 0.02/cm |
HF-8995-2 | NIR | A | 950 - 1100 nm | 25 nm | 2.5 pm / 0.02/cm |
HF-8995-3-PLASMA | NIR | D | 775 - 900nm | 9 nm | 0.9 pm / 0.01/cm |
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible