[EKSPLA]
Atlantic HR series

Description
The Atlantic HR diode pumped picosecond laser introduces a high repetition rate solution for material processing and other industrial applications.
Diode pumped solid state laser technology combined with EKSPLA‘s 20 years of experience in picosecond lasers has enabled the design and manufacture of a reliable cost effective tool. A rugged design ensures stable and reliable operation in diverse ambient conditions. Short pulse duration (< 8 ps) and good beam quality (M2 < 1.3) make this laser an excellent choice for many industrial as well as R&D applications.
A high repetition rate allows for fast processes with multiple meters per second scanning speed.
Feature
- Up to 16 W output power
- High 88 MHz repetition rate
- < 8 ps pulse duration
- High stability and excellent beam quality M²<1.3
- 1064 nm , 532 nm or 355 nm output wavelengths
- Compact, sealed and rugged design
- Low maintenance costs
- Single-phase powering
- No external cooling water
Related Applications
- Paterning
- Structuring
- Ablation
- Micromachining
- Inspection
- Amplifier seeding
- OPO pumping
Specification
Model | Atlantic HR-1064 | Atlantic HR-532 | Atlantic HR-355 |
---|---|---|---|
Main specifications 1) | |||
Wavelength 2) | 1064 nm | 532 nm | 355 nm |
Output power | 16 W | 8 W | > 2 W |
Repetition rate | 88±2 MHz | ||
Pulse length | < 8 ps | < 7 ps | < 7 ps |
Spatial mode | TEM00 | ||
M2 | < 1.3 | < 1.5 | |
Beam diameter | 1.8 mm | 1.5 mm | ~ 3 mm |
Beam divergence | < 0.8 mRad | < 0.8 mRad | < 1.5 mRad |
Beam elipticity | > 0.8 | > 0.8 | > 0.7 |
Beam pointing stability better than | 50 µRad | ||
Polarization | vertical | ||
Long term power stability3) | 2 % | 2 % | 3 % |
Amplitude noise | < 1 % | < 2 % | < 2 % |
Maximum warm-up time | 1 h | ||
Static alignment tolerances relative to laser mount | |||
Beam position | ± 1 mm | ||
Beam angle | ± 2.5 mRad | ||
Operating requirements | |||
Operation ambient temperature | 20 – 25 °C | ||
Operating voltage | 110/115/208/230V AC selectable, single phase 50 or 60 Hz | ||
Physical characteristics | |||
Laser head dimensions (W×H×L) | 164 × 170 × 664 mm | 214 × 161 × 681 mm | |
Power supply dimensions (W×H×L) | 561 × 841 × 861 mm | ||
Laser head weight | 25 kg | 30 kg | |
Power supply weight | 90 kg | ||
Umbilical length | 3 m | ||
Classification | |||
Classification according EN60825-1 | CLASS 4 laser product |
- Due to continuous improvement, all specifications are subject to change without notice. Parameters marked typical are not specifications. They are indications of typical performance and will vary with each unit we manufacture. Unless stated otherwise, all specifications are measured at 1064 nm.
- 266 nm version is available on request.
- For 2 hours at constant temperature.
DOWNLOAD