Features
High Stability
Low Amplitude and Phase Noise
All-PM Solution
Single Mode-Lock State
figure 9® Technology, Laser Output in Less than 60 Seconds
Repetition Rate 30-100 MHz
Compact Laser Head and Silent Operation
Robust Design for Harsh Environments
Applications
Laser micromachining
Ultrafast Spectroscopy
Specifications
Item | YLMO |
---|---|
Central Wavelength | 1045 nm ±10 nm |
Average Power | > 4 W (@100 MHz) |
Pulse Energy | > 40 nJ |
Pulse Width | < 80 fs |
Repetition Rate | factory set between 30 MHz and 100 MHz, ± 1 MHz |
Output Port | free space |
Polarization | p-pol. in free space (PER: typ. 23 dB) |
Pulse Picking Option (only for 50 MHz or lower) | Realized by integrated fast AOM: Mode 1: Divides repetition rate by factor 3 or higher, pulse energy stays constant. Mode 2: Can be used as fast amplitude modulator. |
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible